City of Deltona, FL - Parks and Rec

Cart

Checkout

Flag Football

12-2025-000139

Resident Total: $75.00 / Non-Resident Total: $75.00



Add to Cart Return to Results

By checking this box, I certify that I have read, understood and agree to the terms of the important Release, Disclaimer, and Hold Harmless Agreement shown here.

Location: Wes Crile Park

Fee (Resident/Non-Resident): $75.00 / $75.00

Start Date: 01/10/2026

End Date: 03/07/2026

Times: View Schedule


Type: Youth Flag Football

Status: Open

Resident Registration Period: 12/16/2025 9:00:00 AM - 1/2/2026 11:30:00 PM

Non-Resident Registration Period: 12/16/2025 11:30:00 PM - 1/2/2026 11:30:00 PM

Age: 6 - 14

Gender: Coed

Class Capacity: 1 - 250

Registrants: 1

Waitlist Count: 0

Description:

Let's PLAY FOOTBALL!

GET READY TO RUN, THROW, JUMP AND FLY

In this game, there's a position for everyone. No matter who you are, flag is your chance to run, throw, jump, and fly. This is your chance to get involved in the action and join the City of Deltona's Park & Recreation flag football League. Register Today!

Registration Period: 12/16/2025 - 01/2/2026

Combine Evaluation: 01/10/2026   Ages: 6-14

Game Dates: January 24th, 31st, February 7th, 14th, 21st, and 28th

Playoff Dates: March 7th ( Semifinals & Championship games held on the same day) Top 4 teams make playoffs.

***Birth Certificate Required and must be attached upon registration. If unable to attach, please email to btikunoff@deltonafl.gov ***

City of Deltona Event Minor Participation Release

 

AGREEMENT ASSUMING RISK OF INJURY OR DAMAGE

RELEASE OF LIABILITY AND INDEMNITY AGREEMENT

 

Child not being over the age of eighteen and not being employed by the City of Deltona, having made a voluntary request to participate in a City of Deltona sponsored event, and I, as natural guardian do hereby:

 

  1. Release, waive, and forever discharge the City of Deltona, its officers, employees and agents from any liability, actions, causes of action, damages, claims, and demands of every kind and nature whatsoever arising out of or resulting from participating in a City sponsored event including but not limited to, riding in or on any City of Deltona vehicle or equipment, or while accompanying any member or members of a City Department/Division during the performance of their official duties, or resulting from any act of omission on the part of any City of Deltona employee.

 

  1. Agree to defend, indemnify, and hold harmless the City of Deltona, its officers, employees, and agents, against any and all manner of actions, causes of actions, suits, debts, claims, demands, or damages or liability or expense of every kind and nature incurred or arising by reason of any actual or claimed negligence or wrongful act or omission of the City of Deltona while participating in a City sponsored event including, but not limited to, riding in or on any City of Deltona vehicle or equipment, or while accompanying any member or members of a City Department/Division during the performance of their official duties.

 

  1. I also waive and release the use of my minor child or ward’s photograph or likeness for any reason or purpose relating to the City of Deltona’s public practices.

 

NOTICE TO THE MINOR CHILD’S
NATURAL GUARDIAN

READ THIS FORM COMPLETELY AND CAREFULLY. YOU ARE AGREEING TO LET YOUR MINOR CHILD ENGAGE IN A POTENTIALLY DANGEROUS ACTIVITY. YOU ARE AGREEING THAT, EVEN IF CITY OF DELTONA USES REASONABLE CARE IN PROVIDING THIS ACTIVITY, THERE IS A CHANCE YOUR CHILD MAY BE SERIOUSLY INJURED OR KILLED BY PARTICIPATING IN THIS ACTIVITY BECAUSE THERE ARE CERTAIN DANGERS INHERENT IN THE ACTIVITY WHICH CANNOT BE AVOIDED OR

 

ELIMINATED. BY SIGNING THIS FORM YOU ARE GIVING UP YOUR CHILD’S RIGHT AND YOUR RIGHT TO RECOVER FROM THE CITY OF DELTONA IN A LAWSUIT FOR ANY PERSONAL INJURY, INCLUDING DEATH, TO YOUR CHILD OR ANY PROPERTY DAMAGE THAT RESULTS FROM THE RISKS THAT ARE A NATURAL PART OF THE ACTIVITY. YOU HAVE THE RIGHT TO REFUSE TO SIGN THIS FORM, AND CITY OF DELTONA HAS THE RIGHT TO REFUSE TO LET YOUR CHILD PARTICIPATE IF YOU DO NOT SIGN THIS FORM.

 

MEDICAL RELEASE: In the event that I am unable to be reached in an emergency, I hereby give permission and accept financial responsibility for medical treatment, and related transportation, to any licensed physician, surgeon, clinic, hospital, or ambulance service to secure proper treatment, and to order anesthesia, for my child as named above. My child is allergic to the following medications: __________________________________________________

 

This release, waiver and hold harmless agreement shall be binding upon me and my heirs, personal representatives, successors, and assigns.

 

I hereby represent that I have carefully read and understand the contents of this document and sign the same of my own free will.

The contact will be automatically added to the class as a registrant if someone drops out from a full class.
Schedule

Saturday, January 10 2026 09:00 AM - 05:00 PM
Saturday, January 10 2026 09:00 AM - 05:00 PM
Monday, January 12 2026 09:00 AM - 05:00 PM
Monday, January 12 2026 09:00 AM - 05:00 PM
Tuesday, January 13 2026 09:00 AM - 05:00 PM
Tuesday, January 13 2026 09:00 AM - 05:00 PM
Wednesday, January 14 2026 09:00 AM - 05:00 PM
Wednesday, January 14 2026 09:00 AM - 05:00 PM
Thursday, January 15 2026 09:00 AM - 05:00 PM
Thursday, January 15 2026 09:00 AM - 05:00 PM
Friday, January 16 2026 09:00 AM - 05:00 PM
Friday, January 16 2026 09:00 AM - 05:00 PM
Saturday, January 17 2026 09:00 AM - 05:00 PM
Saturday, January 17 2026 09:00 AM - 05:00 PM
Monday, January 19 2026 09:00 AM - 05:00 PM
Monday, January 19 2026 09:00 AM - 05:00 PM
Tuesday, January 20 2026 09:00 AM - 05:00 PM
Tuesday, January 20 2026 09:00 AM - 05:00 PM
Wednesday, January 21 2026 09:00 AM - 05:00 PM
Wednesday, January 21 2026 09:00 AM - 05:00 PM
Thursday, January 22 2026 09:00 AM - 05:00 PM
Thursday, January 22 2026 09:00 AM - 05:00 PM
Friday, January 23 2026 09:00 AM - 05:00 PM
Friday, January 23 2026 09:00 AM - 05:00 PM
Saturday, January 24 2026 09:00 AM - 05:00 PM
Saturday, January 24 2026 09:00 AM - 05:00 PM
Monday, January 26 2026 09:00 AM - 05:00 PM
Monday, January 26 2026 09:00 AM - 05:00 PM
Tuesday, January 27 2026 09:00 AM - 05:00 PM
Tuesday, January 27 2026 09:00 AM - 05:00 PM
Wednesday, January 28 2026 09:00 AM - 05:00 PM
Wednesday, January 28 2026 09:00 AM - 05:00 PM
Thursday, January 29 2026 09:00 AM - 05:00 PM
Thursday, January 29 2026 09:00 AM - 05:00 PM
Friday, January 30 2026 09:00 AM - 05:00 PM
Friday, January 30 2026 09:00 AM - 05:00 PM
Saturday, January 31 2026 09:00 AM - 05:00 PM
Saturday, January 31 2026 09:00 AM - 05:00 PM
Monday, February 02 2026 09:00 AM - 05:00 PM
Monday, February 02 2026 09:00 AM - 05:00 PM
Tuesday, February 03 2026 09:00 AM - 05:00 PM
Tuesday, February 03 2026 09:00 AM - 05:00 PM
Wednesday, February 04 2026 09:00 AM - 05:00 PM
Wednesday, February 04 2026 09:00 AM - 05:00 PM
Thursday, February 05 2026 09:00 AM - 05:00 PM
Thursday, February 05 2026 09:00 AM - 05:00 PM
Friday, February 06 2026 09:00 AM - 05:00 PM
Friday, February 06 2026 09:00 AM - 05:00 PM
Saturday, February 07 2026 09:00 AM - 05:00 PM
Saturday, February 07 2026 09:00 AM - 05:00 PM
Monday, February 09 2026 09:00 AM - 05:00 PM
Monday, February 09 2026 09:00 AM - 05:00 PM
Tuesday, February 10 2026 09:00 AM - 05:00 PM
Tuesday, February 10 2026 09:00 AM - 05:00 PM
Wednesday, February 11 2026 09:00 AM - 05:00 PM
Wednesday, February 11 2026 09:00 AM - 05:00 PM
Thursday, February 12 2026 09:00 AM - 05:00 PM
Thursday, February 12 2026 09:00 AM - 05:00 PM
Friday, February 13 2026 09:00 AM - 05:00 PM
Friday, February 13 2026 09:00 AM - 05:00 PM
Saturday, February 14 2026 09:00 AM - 05:00 PM
Saturday, February 14 2026 09:00 AM - 05:00 PM
Monday, February 16 2026 09:00 AM - 05:00 PM
Monday, February 16 2026 09:00 AM - 05:00 PM
Tuesday, February 17 2026 09:00 AM - 05:00 PM
Tuesday, February 17 2026 09:00 AM - 05:00 PM
Wednesday, February 18 2026 09:00 AM - 05:00 PM
Wednesday, February 18 2026 09:00 AM - 05:00 PM
Thursday, February 19 2026 09:00 AM - 05:00 PM
Thursday, February 19 2026 09:00 AM - 05:00 PM
Friday, February 20 2026 09:00 AM - 05:00 PM
Friday, February 20 2026 09:00 AM - 05:00 PM
Saturday, February 21 2026 09:00 AM - 05:00 PM
Saturday, February 21 2026 09:00 AM - 05:00 PM
Monday, February 23 2026 09:00 AM - 05:00 PM
Monday, February 23 2026 09:00 AM - 05:00 PM
Tuesday, February 24 2026 09:00 AM - 05:00 PM
Tuesday, February 24 2026 09:00 AM - 05:00 PM
Wednesday, February 25 2026 09:00 AM - 05:00 PM
Wednesday, February 25 2026 09:00 AM - 05:00 PM
Thursday, February 26 2026 09:00 AM - 05:00 PM
Thursday, February 26 2026 09:00 AM - 05:00 PM
Friday, February 27 2026 09:00 AM - 05:00 PM
Friday, February 27 2026 09:00 AM - 05:00 PM
Saturday, February 28 2026 09:00 AM - 05:00 PM
Saturday, February 28 2026 09:00 AM - 05:00 PM
Monday, March 02 2026 09:00 AM - 05:00 PM
Monday, March 02 2026 09:00 AM - 05:00 PM
Tuesday, March 03 2026 09:00 AM - 05:00 PM
Tuesday, March 03 2026 09:00 AM - 05:00 PM
Wednesday, March 04 2026 09:00 AM - 05:00 PM
Wednesday, March 04 2026 09:00 AM - 05:00 PM
Thursday, March 05 2026 09:00 AM - 05:00 PM
Thursday, March 05 2026 09:00 AM - 05:00 PM
Friday, March 06 2026 09:00 AM - 05:00 PM
Friday, March 06 2026 09:00 AM - 05:00 PM
Saturday, March 07 2026 09:00 AM - 05:00 PM
Saturday, March 07 2026 09:00 AM - 05:00 PM
Total Times: 98